Smart light control with the WLAN ceiling light: create illumination, effect lighting or special lighting ambiences easily with app or voice control, e.g. dim or change the colour temperature
Our Smart Home ceiling light works entirely without a gateway (hub): you don't need an additional device, and you save on extra costs since the light establishes a direct WiFi connection with the router
Whether it be the loft or party den: with the extra-large Smart Home light, your chosen ambience can reach every corner of even large rooms
Step by step to the Smart Home: with the Hama Smart Home app, you can expand and network your smart home with any number of Hama Smart Home products
Whether it be the sofa or the sun lounger: with the Hama Smart Home app, you can control your WLAN light from anywhere and you have control over the ceiling light at all times
Whether it be Amazon Alexa or Google Assistant: conveniently control all kinds of lighting moods via the LED ceiling light using voice commands
Colour | White |
Colour Reproduction Index RA (min.) | 87 |
Light Colour | Warm white to daylight |
Shade of colour | White |
Signal Transmission | WiFi |
Beam angle | 180 ° |
Colour Consistency | 6 ≤ |
Colour-tuneable light source | Yes |
Connected light source (CLS) | Yes |
EAR Reg.No. | DE 38720470 |
Energy consumption in on-mode | 40 kWh/1000h |
Energy Efficiency Class A to G | F |
Flicker for LED and OLED MLS | 0 < |
Frequency | 60 Hz |
Frequency Band | 2.4 |
High luminance light source: | No |
L70B50 lifetime for LED and OLED light sources | 25000 h |
Lighting technology used | LED Lamp |
Light source exchange | Permanently installed |
Lumen maintenance factor (LED/OLED) | 0.8 % |
Networked standby power (Pnet): (connected light source) | 0.49 W |
On-mode power (Pon): | 40 W |
Operating Voltage (AC) | 230 V |
R9 colour rendering index value | 24 |
Radiated max. transmission power | 0.015 W |
Shift factor for Pon (min.) | 0.97 |
Standby power (Psb): | 0.49 W |
Stroboscopic effect for LED and OLED MLS | 0 |
Survival factor (for LED and OLED) | 0.9 |
Useful luminous flux (Φ360) | 3800 lm |
Can be Dimmed | Yes |
Colour Temperature | 2700 - 6500 K |
Dimming | App/Speek |
IP protection class | IP20 (Dry Rooms) |
Model | Ceiling light |
Operating Position | 360 ° |
Optimal Ambient Temperature | 25 °C |
Power Consumption of an Equivalent Incandescent Lamp | 217 W |
Voice Assistant | Amazon Alexa (AVS)/Google Home |
Width x Depth | 500 x 500 mm |
Diameter | 50 mm |
Height | 79 mm |
Lamp Current | 195 mA |
Recommendations for Recycling | Recycling Depot or Collection Point |
App Control | Hama Smart Home |
Licensed from/by | Amazon |
Recommended Use | Home Assistent |
Suitable for Accent Lighting | No - Beam Angle between 120° and 360° (Φuse) |
Lumina LED este instalată permanent.
Amazon Alexa:
pentru a face acest lucru, abilitatea Alexa necesară „Hama Smart Home” trebuie activată în aplicația Alexa. Contul de utilizator pentru aplicația Hama Smart Home este apoi conectat la Alexa.
Acest lucru permite dispozitivelor să fie controlate prin control vocal (de exemplu, pornire / oprire, întunecare continuă, schimbarea culorilor).
Asistent Google:
serviciul „Hama Smart Home” trebuie activat în aplicația Google Home pentru acest lucru. Contul de utilizator pentru aplicația Hama Smart Home este apoi conectat la Google.
Acest lucru permite dispozitivelor să fie controlate prin control vocal (de exemplu, pornire / oprire, întunecare continuă, schimbarea culorilor).
Name | Operating System | required Version | Download |
---|---|---|---|
Hama Smart Home | iOS | 8.0 or higher |
![]() |
Hama Smart Home | Android | 4.1 or higher |
![]() |